Cover Comparison Chart
|
HS-6L "LOW-MED IMPACT"
|
Hail Shelter Original "HIGH IMPACT"
|
|
| All Weather Protection | NO | YES |
| 6 Layer Protection | YES | YES |
| 9 Layer Protection* | NO | YES |
| Impact Protection | YES | YES |
| Light Impact Hail Protection | YES | YES |
| Medium Impact Hail Protection | YES | YES |
| Extreme Impact Hail Protection | NO | YES |
| 100% Water Resistant | YES | YES |
| 1 Year Warranty | YES | YES |
| Waterproof | YES | YES |
| Breathable | YES | YES |
| UV Ray Protection | YES | YES |
| Snow Protection | YES | YES |
| Ice Protection | NO | YES |
| Dirt Protection | YES | YES |
| Dust Protection | YES | YES |
| Tree Sap Protection | YES | YES |
| Bird Dropping Protection | YES | YES |
| Pollen/Airborne pollutant protection | YES | YES |
| Heat Reducing Technology | YES | YES |
| Freeze Resistant Technology | NO | YES |
| Mold Resistant | YES | YES |
| Mildew Resistant | YES | YES |
| Non-Abrasive Lining | YES | YES |
| Ultrasonic Welded Seams | YES | YES |
| Front & Rear Elastic Hem | YES | YES |
| Non-Scratching Tie Down Grommets | YES | YES |
| Cable & Lock | YES | YES |
| Shipping to Continental USA | YES | YES |
| Shipping International** | YES | YES |
| Track Shipping | YES | YES |
* See "About Page" for specifics
** Currently Ship to Canada & Australia

